0.3m Ku Band COTM Antenna
Product Details
Product Appearance

Product Description
The 0.3m airborne flat-panel COTM satellite communication antenna system consists of antenna units (including plastic flat antenna surface, waveguide feed network), antenna cover, inertial measurement system, servo control system (including turntable, high-frequency joint, motor and driver, position sensor), control host, signal, control and power interface. It features high efficiency, lightweight structure and high tracking accuracy.
Product Features
1) The antenna has excellent electrical performance.
2) Plastic electroplated horn array antenna: It can be quickly mass-produced, lightweight, and has high gain.
3) Does not rely on GPS information: It uses satellite beacons for tracking and correction to eliminate gyro errors. It can still work normally without GPS information (just need to manually input the local latitude and longitude once before the initial alignment).
4) Initial alignment is fast, tracking accuracy is high, the recovery time for obstructions is short, and satellite switching is rapid.
5) Good stability effect: The azimuth uses a closed-loop stabilization algorithm, and can still accurately track satellites even during rapid turns or "S" movements.
6) Easy to use: It can achieve dynamic alignment during movement, dynamic satellite switching.
7) Easy to maintain: The system is modularly designed, with standardized and simple interfaces, and fault diagnosis and maintenance are convenient.
8) Convenient integration: There are only 4 external interfaces, namely data output, DC power supply, intermediate frequency reception and transmission, and the connection relationship is simple.
Product Specifications
Product Name | 0.3m Ku-band Airborne COTM Satellite Antenna | Antenna Type | Flat plate | |||||||
Model Number | SR030KU-JZ | Equivalent diameter | 0.3m | Polarization Mode | Linear polarization | |||||
Operation Frequency | RX:12.25~12.75GHz | Gain | RX: ≥ 29.0+20lg(f/12.50) dBi | |||||||
TX:14.00~14.50GHz | TX: ≥ 30.0+20lg(f/14.25) dBi | |||||||||
Port Isolation | RX: ≥ 40 dB | VSWR | RX: ≤ 2.2 | |||||||
TX: ≥ 85 dB | TX: ≤ 2.8 | |||||||||
XPD | ≥ 30 dB | First side lobe | Az: ≤ -12 dB | |||||||
Time For Dynamic Switching | ≤ 8 s | EL: ≤ -11 dB | ||||||||
Interface | RX: N-50K, Tx: N-50K | Power Capacity | 100 W | |||||||
Turntable Type | Two-axis | Antenna cover insertion loss | ≤ 0.3 dB | |||||||
Rotation Range | AZ | 360° unlimited | Rotation Speed | AZ | ≤ 60 °/s | Acceleration | AZ | ≥ 200 °/s2 | ||
EL | 0 - 90° | EL | ≤ 60 °/s | EL | ≥ 200 °/s2 | |||||
POL | 360° unlimited | POL | ≤ 40 °/s | |||||||
Auto Capture Time | Initial Capture Time | ≤ 3min | Tracking Accuracy | ≤ 0.5 db (R.M.S) | ||||||
Blocking recovery time (blocking for 20 minutes) | ≤ 5 s | Alignment Method | Beacon | |||||||
Controller parameters | 19-inch 1U chassis | Positioning method | GPS+BD | |||||||
Operating Temperature | -40°C~+60 °C | Operating Wind Speed | 21 m/s | |||||||
Storage Temperature | -50°C~+70 °C | Survival Wind Speed | 35 m/s | |||||||
Humidity | 95% (20 °C) | Protection Level | IP65 | |||||||
Power | 24VDC, 50 Hz | System Power Consumption | 100 W (Excluding the power amplifier) | |||||||
Amplifier | ≤20W (120*100*70) | LNB Selection | Norsat HS1057B | |||||||
System Weight | ≤ 20 Kg (excluding BUC, packaging and accessories) | |||||||||
Packing & Attachment List
SN | Packaging Name | Equipment Name | Quantity | Unit | Remarks |
1 | Standard wooden box | Antenna | 1 | set | Antenna cover and LNB |
2 | Antenna controller | 1 | set | 1.5-meter power cable | |
3 | Connection cable | 1 | set | 1 power cable, 1 data cable, and 1 monitoring cable (each 5 meters long), 2 RF cable (each 5 meters long) | |
4 | Instruction manual | 1 | pcs | ||
5 | Certificate of Conformity | 1 | pcs |













