1.5m C Ku Ka Band Driveaway Antenna
Product Details
Product Composition
² Feed subsystem: Offset reflector (Carbon fiber), Ku Band feed horn, OMT, Filter and so on.
² Turntable subsystem: Azimuth, elevation, polarization three-axis turntable.
² Antenna control subsystem: ACU and ADU
² Attitude acquisition subsystem: Digital compass, GPS
² Digital tracking subsystem: High sensitivity beacon receiver.
Product Feature
² It can be easily installed on the top of commercial vehicles, off-road vehicles, SUVs, MPVs and military shelters without through the roof.
² Has excellent reliability, maintainability and environmental adaptability, suitable for field and urban road conditions.
² The degree of antenna automation has reached the international advanced level, providing "One-Key" function, which can be operated without training.
² The configured GPS has high precision and strong anti-interference ability of the electronic compass, which ensures the environmental adaptability to the pointing function and the accuracy of the program pointing to the satellite. The antenna can automatically align the satellite at a position where the vehicle can be safely parked without shelter.
² The antenna's automatic alignment time does not exceed 3min (RMS).
² With multiple protection functions such as automatic alarm, mechanical limit and software limit, the antenna operates more safely.
Product Specifications
Product Name | 1.5m Ku Band Vehicle Mounted Antenna | Feed Type | Offset | ||||||
Equivalent Caliber | 1.5m | Polarization | Linear Polarization | ||||||
Frequency Range | Rx: 10.7~12.75 GHz | Gain | Rx: ≥43.4+20lg(f/12.5)dBi | ||||||
Tx: 13.75~14.5 GHz | Tx: ≥44.5+20lg(f/14.25)dBi | ||||||||
First Side Lobe | ≤ -14 dB | SWR | Rx: ≤ 1.3 | ||||||
XPD | ≥ 35 dB, on axis | Tx: ≤ 1.3 | |||||||
Interface | Rx: WR75, Tx: WR75 | ||||||||
Range | Az | ±200° | Speed | Az | 0.1° ~ 3 °/s | ||||
El | 10° ~ 85° | El | 0.1° ~ 3 °/s | ||||||
POL | ±90° | POL | 0.1°~ 6 °/s | ||||||
Auto Acquire Time | ≤ 3 min | Pointing Mode | Beacon/DVB | ||||||
Positioning Mode | GPS, Auto and Manual Input | Pointing Accuracy | 0.3dB (R.M.S) | ||||||
Controller | 19-inch 1U chassis | ||||||||
Operation Temperature | -40°C ~ +55 °C | Operation Wind Speed | 20 m/s | ||||||
Storage Temperature | -50°C ~ +70 °C | Survival Wind Speed | 25 m/s | ||||||
Humidity Requirement | ≤ 95% (20 °C) | Protection Grade | IP65 | ||||||
Power Supply | 220 VAC ±10%, 50Hz ± 2 Hz | Power Consumption | ≤ 800W (Exclude BUC) | ||||||
System Weight | ≤ 140 Kg (Exclude the BUC, Package and the accessories) | ||||||||
Packing List
Item | Name | Qty | Unit | Remark |
1 | Antenna | 1 | set | |
2 | Cable (Power, Control, BUC, Tx, Rx) | 1 | pcs | 8m |
3 | Antenna Controller | 1 | pc | 1.5m |
4 | Monitor Interface Cable | 1 | pc | |
5 | Power Cable | 1 | pc |
Installation Requirements
² Product loading size

² Dimensions of Product

² Height limitation around the vehicle with minimum and maximum antenna elevation angle
Surrounding height of antenna installation: Within the range of 3200mm diameter of the rotary center of the turntable, the installation height of other components on the roof shall not exceed 200mm (if the installation height of the other components is recommended, the installation height of the other components shall not exceed 120mm); Considering the electric axis shielding factor, the height of the rest of the roof should not exceed 514mm.

















