0.8m C Ku Ka Flyawy Antenna
Product Details
Product Composition
²Feed subsystem: Ring focus reflector (Carbon fiber), Ku Band feed horn, OMT, Filter and so on.
²Antenna control subsystem: Azimuth, Elevation, Polarization motor, angle sensor, ATPC control board and so on.
²Digital tracking subsystem: Beacon receiver, GPS, DVB, WiFi module and so on.
Product Feature
² Support manual, auto and one button capture satellite within 3 minutes;
² Carbon fiber reflector and tripod with stable material, light weight, high strength and is convenient for portable application.
² Ring focus feed system assures high gain, low side lobe and perfect RF performance.
² The antenna system is provided with GPS system, position detection system, POL adjustment system, servo drive system, auto protection system, high performance satellite beacon receiving system, antenna controller and intelligent control management software etc.
² Provision of motorized and manual control modes for the convenient emergency operation at various conditions.
Product Specifications
Product Name | 0.8m Ku Band Auto Flyaway Antenna | Feed Type | Ring Focus | |||||
Equivalent Caliber | 0.8m | Polarization | Linear Polarization | |||||
Frequency Range | Rx: 10.95~12.75 GHz | Gain | Rx: ≥38.2+20lg(f/12.50) dBi | |||||
Tx: 13.75~14.5 GHz | Tx: ≥39.1+20 lg(f/14.25) dBi | |||||||
XPD | ≥ 35 dB (On Axis) | SWR | Rx: ≤ 1.25 | |||||
Port Isolation | ≥ 85 dB | Tx: ≤ 1.25 | ||||||
First Side Lobe | ≤ -14 dB | Power Capacity | 100 W | |||||
Interface | RF Interface: WR75, IF Interface: N-50Ω | Controller | Mobile Phone APP | |||||
Range | Az | ± 95° | Speed | Az | 0.1° ~ 3°/s | |||
El | 10° ~ 90° | El | 0.1° ~ 3°/s | |||||
POL | ± 90° | POL | 0.1° ~ 3°/s | |||||
Auto Acquire Time | ≤ 3 min | Pointing Type | Beacon/DVB-S2/S2X | |||||
Pointing Accuracy | ≤ 0.3dB (R.M.S) | Positioning Mode | GPS | |||||
Operation Temperature | -40°C ~ +60 °C | Operation Wind Speed | 11 m/s (Counterweight) | |||||
Storage Temperature | -50°C ~ +70 °C | Survival Wind Speed | 18 m/s (Counterweight) | |||||
Humidity Requirement | 95% (20 °C) | Protection Grade | IP65 | |||||
Power Supply | 220 VAC ±10%, 50Hz ± 2 Hz | Power Consumption | ≤ 100W (Exclude BUC, windless condition) | |||||
System Weight | ≤ 22 Kg (Exclude the BUC, Package and the accessories) | |||||||
Packing List
Item | Name | Maximum Package Size (L×W×H mm) | Case Weight (Kg) | Product Weight (Kg) | Total Weight (Kg) |
1 | Black Backpack A | 670×450×300 | 3.8 | 13 | 16.8 |
2 | Black Backpack B | 670×450×390 | 5.2 | 9.8 | 15 |
Black Backpack A
Item | Name | Qty | Unit | Remark |
1 | Turntable | 1 | Set | Include LNB |
2 | 8 panels | 8 | pcs | No.1~8 panel |
Black Backpack B
Item | Name | Qty | Unit | Remark |
1 | Feed | 1 | set | |
2 | Tripod | 1 | set | |
3 | Compass cable | 1 | pc | |
4 | 220V input cable | 1 | pc | The cable length is 3m |
5 | Console cable | 1 | pc |













